Whether you’re watching from London, Lagos, Lahore, Los Angeles, or Melbourne — keeping track of Premier League kickoff times across time zones is one of the biggest headaches in football. This guide fixes that. Below you’ll find every Premier League fixture scheduled for this week, complete match times in all major time zones, last weekend’s results, the title picture, and where to watch it all live.
Thank you for reading this post, don't forget to subscribe!We are deep into the business end of the 2025/26 Premier League season. Every point in the final stretch can determine whether clubs finish in the top four, avoid relegation, or lift the trophy. This week features some genuinely pivotal matches — Brighton vs Chelsea in a midweek London derby twist, Burnley vs Manchester City with huge title implications, and Arsenal vs Newcastle in what could be a defining game in the race for Champions League football.
The stakes could not be higher. Let’s get into every game.
Before diving into this week’s fixtures, here’s how the previous matchday played out — in case you’re catching up:
Saturday, April 18
Sunday, April 19
Monday, April 20
A dramatic weekend all round — Manchester United’s win at Stamford Bridge and City’s narrow victory over Arsenal have reshuffled the top of the table. Read on to see what’s coming next.
This is the headline midweek fixture. Brighton welcome Chelsea to the Amex Stadium just days after Chelsea lost at home to Manchester United. A back-to-back tough run for Enzo Maresca’s side. Brighton, meanwhile, drew 2–2 with Spurs on Saturday and will be looking to bounce back with a home victory.
| Time Zone | Kickoff Time |
|---|---|
| UK (BST) | Tuesday 8:00 PM |
| Pakistan (PKT) | Wednesday 12:00 AM |
| India (IST) | Wednesday 12:30 AM |
| UAE (GST) | Tuesday 11:00 PM |
| USA – Eastern (EDT) | Tuesday 3:00 PM |
| USA – Central (CDT) | Tuesday 2:00 PM |
| USA – Pacific (PDT) | Tuesday 12:00 PM |
| Australia – Sydney (AEST) | Wednesday 5:00 AM |
| South Africa (SAST) | Tuesday 9:00 PM |
| Nigeria (WAT) | Tuesday 8:00 PM |
Win probability: Brighton 38.2% | Draw 25.9% | Chelsea 35.9%
Coming off their impressive away win at Newcastle, Bournemouth host a Leeds side that demolished Wolves 3–0 last Saturday. This is a tasty mid-table clash with both clubs looking to keep momentum going into the final weeks.
| Time Zone | Kickoff Time |
|---|---|
| UK (BST) | Wednesday 8:00 PM |
| Pakistan (PKT) | Thursday 12:00 AM |
| India (IST) | Thursday 12:30 AM |
| UAE (GST) | Wednesday 11:00 PM |
| USA – Eastern (EDT) | Wednesday 3:00 PM |
| USA – Central (CDT) | Wednesday 2:00 PM |
| USA – Pacific (PDT) | Wednesday 12:00 PM |
| Australia – Sydney (AEST) | Thursday 5:00 AM |
| South Africa (SAST) | Wednesday 9:00 PM |
| Nigeria (WAT) | Wednesday 8:00 PM |
Win probability: Bournemouth 46.8% | Draw 26.7% | Leeds 26.5%
This is arguably the most important match of the entire midweek round. Manchester City, who just beat Arsenal 2–1 at the weekend, travel to Turf Moor looking to continue their relentless push. Burnley, who were hammered 4–1 by Nottingham Forest on Sunday, desperately need points in their relegation battle. City are overwhelming favourites but Burnley will fight for every ball in front of their home crowd.
| Time Zone | Kickoff Time |
|---|---|
| UK (BST) | Wednesday 8:00 PM |
| Pakistan (PKT) | Thursday 12:00 AM |
| India (IST) | Thursday 12:30 AM |
| UAE (GST) | Wednesday 11:00 PM |
| USA – Eastern (EDT) | Wednesday 3:00 PM |
| USA – Central (CDT) | Wednesday 2:00 PM |
| USA – Pacific (PDT) | Wednesday 12:00 PM |
| Australia – Sydney (AEST) | Thursday 5:00 AM |
| South Africa (SAST) | Wednesday 9:00 PM |
| Nigeria (WAT) | Wednesday 8:00 PM |
Win probability: Manchester City 85.7% | Draw 9.6% | Burnley 4.7%
Sunderland host an in-form Nottingham Forest side that just put four past Burnley. With Forest pushing hard for European football and Sunderland needing points, this is a genuine contest. Kicks off at 8:00 PM BST on Friday, April 25 — which means it falls into the small hours for Asian viewers.
| Time Zone | Kickoff Time |
|---|---|
| UK (BST) | Friday 8:00 PM |
| Pakistan (PKT) | Saturday 12:00 AM |
| India (IST) | Saturday 12:30 AM |
| UAE (GST) | Friday 11:00 PM |
| USA – Eastern (EDT) | Friday 3:00 PM |
| USA – Central (CDT) | Friday 2:00 PM |
| USA – Pacific (PDT) | Friday 12:00 PM |
| Australia – Sydney (AEST) | Saturday 5:00 AM |
Win probability: Sunderland 34.7% | Draw 29.2% | Nottingham Forest 36.1%
| Time Zone | Kickoff Time |
|---|---|
| UK (BST) | 12:30 PM |
| Pakistan (PKT) | 4:30 PM |
| India (IST) | 5:00 PM |
| UAE (GST) | 3:30 PM |
| USA – Eastern (EDT) | 7:30 AM |
| USA – Pacific (PDT) | 4:30 AM |
| Australia – Sydney (AEST) | 9:30 PM |
Win probability: Fulham 36.9% | Draw 26.5% | Aston Villa 36.6%
| Time Zone | Kickoff Time |
|---|---|
| UK (BST) | 3:00 PM |
| Pakistan (PKT) | 7:00 PM |
| India (IST) | 7:30 PM |
| UAE (GST) | 6:00 PM |
| USA – Eastern (EDT) | 10:00 AM |
| USA – Pacific (PDT) | 7:00 AM |
| Australia – Sydney (AEST) | 12:00 AM (Sun) |
Win probability: Liverpool 65.6% | Draw 19.3% | Crystal Palace 15.1%
| Time Zone | Kickoff Time |
|---|---|
| UK (BST) | 3:00 PM |
| Pakistan (PKT) | 7:00 PM |
| India (IST) | 7:30 PM |
| UAE (GST) | 6:00 PM |
| USA – Eastern (EDT) | 10:00 AM |
| USA – Pacific (PDT) | 7:00 AM |
| Australia – Sydney (AEST) | 12:00 AM (Sun) |
Win probability: West Ham 38.4% | Draw 27.9% | Everton 33.7%
| Time Zone | Kickoff Time |
|---|---|
| UK (BST) | 3:00 PM |
| Pakistan (PKT) | 7:00 PM |
| India (IST) | 7:30 PM |
| UAE (GST) | 6:00 PM |
| USA – Eastern (EDT) | 10:00 AM |
| USA – Pacific (PDT) | 7:00 AM |
| Australia – Sydney (AEST) | 12:00 AM (Sun) |
Win probability: Tottenham 55.4% | Draw 23.2% | Wolves 21.4%
Arsenal must respond after their 2–1 loss to Manchester City. They host Newcastle at the Emirates in what is a crucial game for both clubs — Arsenal need the win to stay in the title picture, while Newcastle are pushing for European football. This is the standout fixture of Saturday, April 26.
| Time Zone | Kickoff Time |
|---|---|
| UK (BST) | 5:30 PM |
| Pakistan (PKT) | 9:30 PM |
| India (IST) | 10:00 PM |
| UAE (GST) | 8:30 PM |
| USA – Eastern (EDT) | 12:30 PM |
| USA – Central (CDT) | 11:30 AM |
| USA – Pacific (PDT) | 9:30 AM |
| Australia – Sydney (AEST) | 2:30 AM (Sun) |
| South Africa (SAST) | 6:30 PM |
| Nigeria (WAT) | 5:30 PM |
Win probability: Arsenal 65.7% | Draw 19.4% | Newcastle 14.9%
United, buoyed by their Chelsea win, host Brentford at Old Trafford in what is a winnable home fixture. Brentford drew 0–0 with Fulham last weekend. United will want to keep the positive energy going.
| Time Zone | Kickoff Time |
|---|---|
| UK (BST) | Monday 8:00 PM |
| Pakistan (PKT) | Tuesday 12:00 AM |
| India (IST) | Tuesday 12:30 AM |
| UAE (GST) | Monday 11:00 PM |
| USA – Eastern (EDT) | Monday 3:00 PM |
| USA – Pacific (PDT) | Monday 12:00 PM |
| Australia – Sydney (AEST) | Tuesday 5:00 AM |
Win probability: Manchester United 51.5% | Draw 24.1% | Brentford 24.4%
After Manchester City’s win over Arsenal at the weekend, the top of the Premier League table is shifting fast. Liverpool remain strong following their Merseyside Derby victory over Everton. Arsenal face a must-not-lose week. The final stretch of the season is going to be utterly gripping.
Here’s the global breakdown of where you can catch every match live:
For personalised time zone conversions for any match, WorldTimeBuddy (worldtimebuddy.com) is the go-to free tool. Just enter your location and any UTC kickoff time for an instant conversion.
Premier League matches kick off most commonly at these UK (BST) times:
| UK (BST) | Pakistan (PKT) | India (IST) | UAE (GST) | USA Eastern | USA Pacific | Australia Sydney |
|---|---|---|---|---|---|---|
| 12:30 PM | 4:30 PM | 5:00 PM | 3:30 PM | 7:30 AM | 4:30 AM | 9:30 PM |
| 3:00 PM | 7:00 PM | 7:30 PM | 6:00 PM | 10:00 AM | 7:00 AM | 12:00 AM |
| 5:30 PM | 9:30 PM | 10:00 PM | 8:30 PM | 12:30 PM | 9:30 AM | 2:30 AM |
| 8:00 PM | 12:00 AM | 12:30 AM | 11:00 PM | 3:00 PM | 12:00 PM | 5:00 AM |
Bookmark this table — it covers almost every standard Premier League kickoff window for the rest of the season.
This is a week that could reshape the top of the Premier League table and haunt or elevate clubs in the relegation battle. The Burnley vs Manchester City fixture could be huge for City’s title ambitions. Brighton vs Chelsea is a genuine 50/50. And Arsenal vs Newcastle on Saturday evening is the kind of match that defines seasons.
Keep this guide bookmarked, set your alarms according to your time zone, and check the official Premier League website at premierleague.com for any last-minute changes, postponements, or VAR controversies that — let’s be honest — are never far away in English football.
Now set that alarm. The Premier League waits for no one.
Let's be honest — you didn't sign up for Sky expecting to stay forever. But…
Some football matches feel special before a single ball has even been kicked. The 2026…
The Premier League never truly sleeps, and as the 2025/26 season thunders toward its dramatic…
The 2025–26 UEFA Champions League has delivered one of the most breathtaking knockout stages in…
May is shaping up to be one of the most exciting months Netflix has had…
There is a particular kind of agony that every football fan knows intimately. You have…